We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
HiFiBerry DAC+ DSP
HiFiBerry DAC+ DSP
| delivery time | 2-3 Tage |
|---|---|
| Chipset | - |
| KHz/ Bitrate | - |
| Signal-to-noise ratio | - |
| Output | - |
| Output power (RMS) | - |
| Clock generator | - |
| Additional connections | - |
| dedicated Connection for infrared receiver | - |
| dedicated connection for rotary encoder | - |
| Hardware features | - |
| ALSA controls for soundcard (driver) | - |
| Max2Play software features | - |
| Power supply | - |
| PDF Data Manufacturer | - |
Write Your Own Review
